Connecting the world,Shaping the Future.Your expert in international trade for mining machinery equipment.
Link to the world
Single hydraulic prop
DW型外注式单体液压 支柱是一种外供液恒阳式支柱,5HDJA或HDIC金属顶梁配合,用于煤矿井下回采工作面顶板支护,亦可用于综采综放工作面端头支护或临时支护。
DW型外注式单体液压支柱己形成Φ100和Φ110mm两大系列。
DW type external injection single hydraulic prop is a kind of external liquid supply constant sun prop, 5HDJA or HDIC metal roof beam matching, used for coal mine stoping face roof support, can also be used for fully mechanized caving face end support or temporary support.
DW type external injection single hydraulic prop has formed Φ100 and Φ110mm two series.
φ100单体液压支柱主要技术参数:
型号 | 额定工作阻力(KN) | 额定工作液压(MPa) | 初撑力 | 泵站液压(MPa) | 最大高度(mm) | 最小高度(mm) | 工作行程(mm) | 缸径(mm) | 使用工作液 | 重量(kg) |
DW35-180/100 | 180 | 23 | 118-157 | 15-20 | 3500 | 2700 | 800 | 100 | 含煤10乳化剂(或含MD10乳化剂)1-2%乳化液 | 80 |
DW31.5-180/100 | 180 | 23 | 118-157 | 15-20 | 3150 | 2350 | 800 | 100 | 73 | |
DW28-250/100 | 250 | 31.8 | 118-157 | 15-20 | 2800 | 2000 | 800 | 100 | 69 | |
DW25-250/100 | 250 | 31.8 | 118-157 | 15-20 | 2500 | 1700 | 800 | 100 | 59 | |
DW22-300/100 | 300 | 38.2 | 118-157 | 15-20 | 2240 | 1440 | 800 | 100 | 55 | |
DW20-300/100 | 300 | 38.2 | 118-157 | 15-20 | 2000 | 1235 | 765 | 100 | 50 | |
DW18-300/100 | 300 | 38.2 | 118-157 | 15-20 | 1800 | 1105 | 695 | 100 | 47 | |
DW16-300/100 | 300 | 38.2 | 118-157 | 15-20 | 1600 | 1000 | 600 | 100 | 43.5 | |
DW14-300/100 | 300 | 38.2 | 118-157 | 15-20 | 1400 | 895 | 505 | 100 | 40 | |
DW12-300/100 | 300 | 38.2 | 118-157 | 15-20 | 1200 | 787 | 413 | 100 | 36.3 | |
DW10-300/100 | 300 | 38.2 | 118-157 | 15-20 | 1000 | 680 | 320 | 100 | 32 | |
DW08-300/100 | 300 | 38.2 | 118-157 | 15-20 | 800 | 573 | 227 | 100 | 26.2 | |
DW06-300/100 | 300 | 38.2 | 118-157 | 15-20 | 630 | 480 | 150 | 100 | 25.1 |
Φ110单体液压支柱主要技术参数:
型号 | 额定工作阻力(KN) | 额定工作液压(MPa) | 初撑力(KN) | 泵站液压(MPa) | 最大高度(mm) | 最小高度(mm) | 工作行程(mm) | 缸径(mm) | 使用工作液 | 重量(kg) |
DW45-250/110 | 250 | 26.3 | 143-190 | 15-20 | 4500 | 3216 | 1284 | 110 | 含煤10乳化剂(或含MD10乳化剂)1-2%乳化液 | 138 |
DW42-250/110 | 250 | 26.3 | 143-191 | 15-21 | 4200 | 3200 | 1000 | 110 | 132 | |
DW40-250/110 | 250 | 26.3 | 143-190 | 15-20 | 4000 | 2966 | 1000 | 110 | 126 | |
DW38-250/110 | 250 | 26.3 | 143-190 | 15-20 | 3800 | 2800 | 1000 | 110 | 121 | |
DW35-300/110 | 300 | 31.6 | 143-190 | 15-20 | 3500 | 2620 | 880 | 110 | 113 | |
DW31.5-300/110 | 300 | 31.6 | 143-190 | 15-20 | 3150 | 2270 | 880 | 110 | 103 | |
DW28-300/110 | 300 | 31.6 | 143-190 | 15-20 | 2800 | 1920 | 880 | 110 | 95 | |
DW25-350/110 | 350 | 42.1 | 143-190 | 15-20 | 2500 | 1629 | 871 | 110 | 81.8 | |
DW22-350/110 | 350 | 42.1 | 143-190 | 15-20 | 2240 | 1369 | 871 | 110 | 76.6 | |
DW20-350/110 | 350 | 42.1 | 143-190 | 15-20 | 2000 | 1247 | 753 | 110 | 70.8 | |
DW18-350/110 | 350 | 42.1 | 143-190 | 15-20 | 1800 | 1122 | 678 | 110 | 65 | |
DW16-350/110 | 350 | 42.1 | 143-190 | 15-20 | 1600 | 1016 | 584 | 110 | 59.5 | |
DW14-350/110 | 350 | 42.1 | 143-190 | 15-20 | 1400 | 910 | 490 | 110 | 54.5 | |
DW12-350/110 | 350 | 42.1 | 143-190 | 15-20 | 1200 | 803 | 397 | 110 | 49 | |
DW10-350/110 | 350 | 42.1 | 143-190 | 15-20 | 1000 | 696 | 304 | 110 | 44 | |
DW08-350/110 | 350 | 42.1 | 143-190 | 15-20 | 800 | 588 | 212 | 110 | 38.8 | |
DW06-350/110 | 350 | 42.1 | 143-190 | 15-20 | 630 | 495 | 135 | 110 | 34.2 |
DWX100单体液压支柱主要技术参数:
型号 | 额定工作阻力(KN) | 额定工作液压(MPa) | 初撑力(KN) | 最大高度(mm) | 最小高度(mm) | 工作行程(mm) | 缸径(mm) | 使用工作液 | 重量(kg) | |
泵压(15MPa) | 泵压(20MPa) | |||||||||
DW06-250/100X | 250 | 34.6 | 108.5 | 144.7 | 630 | 400 | 230 | 100 | 含煤10乳化剂(或含MD10乳化剂)1-2%乳化液 | 24.6 |
DW08-250/100X | 250 | 34.6 | 108.5 | 144.7 | 800 | 490 | 310 | 100 | 27.6 | |
DW10-250/10OX | 250 | 34.6 | 108.5 | 144.7 | 1000 | 595 | 405 | 100 | 31.3 | |
DW12-250/100X | 250 | 34.6 | 108.5 | 144.7 | 1200 | 700 | 500 | 100 | 34.8 | |
DW14-250/100X | 250 | 34.6 | 108.5 | 144.7 | 1400 | 810 | 590 | 100 | 38.5 | |
DW16-250/10OX | 250 | 34.6 | 108.5 | 144.7 | 1600 | 920 | 680 | 100 | 42.2 | |
DW18-250/100X | 250 | 34.6 | 108.5 | 144.7 | 1800 | 1035 | 765 | 100 | 46.1 | |
DW20-250/100X | 250 | 34.6 | 108.5 | 144.7 | 2000 | 1150 | 850 | 100 | 50 | |
DW22-250/100X | 250 | 34.6 | 108.5 | 144.7 | 2240 | 1280 | 960 | 100 | 54.4 | |
DW25-250/100X | 250 | 34.6 | 108.5 | 144.7 | 2500 | 1440 | 1060 | 100 | 59.4 | |
DW28-250/100X | 250 | 34.6 | 108.5 | 144.7 | 2800 | 1610 | 1190 | 100 | 65.1 | |
DW31.5-250/100X | 250 | 34.6 | 108.5 | 144.7 | 3150 | 1800 | 1350 | 100 | 71.6 | |
DW35-250/100X | 250 | 34.6 | 108.5 | 144.7 | 3500 | 1980 | 1520 | 100 | 77.6 |
DWX110单体液压支柱主要技术参数:
型号 | 额定工作阻力(KN) | 额定工作液压(MPa) | 初撑力(KN) | 最大高度(mm) | 最小高度(mm) | 工作行程(mm) | 缸径(mm) | 使用工作液 | 重量(kg) | |
泵压(15MPa)泵压(20MPa) | ||||||||||
DW06-300/110X | 300 | 34 | 132.3 | 176.4 | 630 | 400 | 230 | 110 | 含煤10乳化剂(或含MD10乳化剂)1-2%乳化液 | 29 |
DW08-300/110X | 300 | 34 | 132.3 | 176.4 | 800 | 490 | 310 | 110 | 32.2 | |
DW10-300/110X | 300 | 34 | 132.3 | 176.4 | 1000 | 595 | 405 | 110 | 36.2 | |
DW12-300/110X | 300 | 34 | 132.3 | 176.4 | 1200 | 700 | 500 | 110 | 40.1 | |
DW14-300/110X | 300 | 34 | 132.3 | 176.4 | 1400 | 810 | 590 | 110 | 44.1 | |
DW16-300/110X | 300 | 34 | 132.3 | 176.4 | 1600 | 920 | 680 | 110 | 48.4 | |
DW18-300/110X | 300 | 34 | 132.3 | 176.4 | 1800 | 1035 | 765 | 110 | 52.6 | |
DW20-300/110X | 300 | 34 | 132.3 | 176.4 | 2000 | 1150 | 850 | 110 | 56.9 | |
DW22-300/110X | 300 | 34 | 132.3 | 176.4 | 2240 | 1280 | 960 | 110 | 61.7 | |
DW25-300/110X | 300 | 34 | 132.3 | 176.4 | 2500 | 1440 | 1060 | 110 | 67.2 | |
DW28-300/110X | 300 | 34 | 132.3 | 176.4 | 2800 | 1610 | 1190 | 110 | 73.6 | |
DW31.5-250/110X | 250 | 28.3 | 132.3 | 176.4 | 3150 | 1800 | 1350 | 110 | 80.6 | |
DW35-250/110X | 250 | 28.3 | 132.3 | 176.4 | 3500 | 1980 | 1520 | 110 | 87.4 | |
DW38-250/110X | 250 | 28.3 | 132.3 | 176.4 | 3800 | 2140 | 1660 | 110 | 93.4 | |
DW40-250/110X | 250 | 28.3 | 132.3 | 176.4 | 4000 | 2250 | 1750 | 110 | 97.5 | |
DW42-250/110X | 250 | 28.3 | 132.3 | 176.4 | 4200 | 2360 | 1840 | 110 | 101.5 | |
DW45-250/110X | 250 | 28.3 | 132.3 | 176.4 | 4500 | 2520 | 1980 | 110 | 107.5 |